Somerset Custom Homes. Sold Before Sent. Custom Ranch designed by home owner on over 1+ acre wooded homesite.
MLS# | 1671975 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 199 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1 Story |
Acreage | 1.55 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Union Twp |
Zip Code | 45152 |
Area | Warren-E13 |
Community Name | Union Twp. |
School District | Kings Local SD |
Listing VS Median (in Union Twp.) | |
Price: $707,500 low | high Med: $222,450 On Site: 199 low | high Med: 30.5 |