Planned Commercial Development. Two other parcels are available.
MLS# | 1693481 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 22 |
SQ Feet | 1,372 |
---|---|
Story(s) | 1 |
Zoning | See Remarks |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45103 |
Area | Clermont-C01 |
Listing VS Median (in 45103) | |
Price: $225,000 low | high Med: $280,000 SqFt: 1,372 low | high Med: 2,046 $ / SqFt: $164 low | high Med: $138 On Site: 22 low | high Med: 12.5 Sourced by Back At You |